Заказать обратный звонок
Product Code: FEP L3
Window FTU-V U3- rotary box is high resistance to humidity. Window covered with polyurethane paint white. A thick layer of polyurethane and additionally equipped with corner joints effectively protect windows wooden structure from penetrating steam.
Widely used especially in areas where there are occasionally very high humidity such as kitchen or bathroom. Window FTU-V U3 also installed in buildings where the client desires to be white box.
| Technical parameters: | FTU-V U3 | ||||||||||||||||||||||||||||
| Ro pane: | 1,0 m² ° C / W | ||||||||||||||||||||||||||||
| sound insulation factor: | 32 dB | ||||||||||||||||||||||||||||
| Class Density: | IV the highest | ||||||||||||||||||||||||||||
| Insulating Glass: | 4H & nbsp; - 16 & nbsp; - 4T | ||||||||||||||||||||||||||||
| low-emission layer: | + | ||||||||||||||||||||||||||||
| Insulating app. an inert gas: |
+
|
||||||||||||||||||||||||||||
| toughened glass: | + | ||||||||||||||||||||||||||||
| type air inlet: | V40P | ||||||||||||||||||||||||||||
| Performance Vent. cracks: | to 52 m³ / h | ||||||||||||||||||||||||||||
| poliur wood coatings. Paint: | 3 & nbsp; times | ||||||||||||||||||||||||||||
| Seals: | three | ||||||||||||||||||||||||||||
| mikronahylu Function: | + | ||||||||||||||||||||||||||||
| Handle: | Exclusive |
| Мансардные окна | |
| Производитель окна | Fakro |
| Тип открывания | Swivel |
| The axes of rotation | 1 |
| Управление | Manual and Remote |
| The axis of the window | Central |















